web analytics

TEST TOEFL

Fakultas Ilmu Tarbiyah dan Keguruan (Prodi : PAI, PGMI, PIAUD)

NO NIM NAMA PESERTA PRODI NILAI JUMLAH SCORE
LISTENING STRUCTURE READING
1 191012128 Yudittira Makalalag PAI 41 37 35 113 377
2 191012160 Siti Nurlan K. Sajiu PAI 37 35 32 104 347
3 201012163 Ririn Anggreani Mantuges PAI 41 36 35 112 373
4 211012084 Wilsahri Prasetya Makalalag PAI 33 36 34 103 343
5 211012118 Tri Dharma Adiyaksa Lauma PAI 33 35 35 103 343
6 211052021 Muhazir Rahman Hasyim PGMI 32 37 32 101 337
7 211052026 Marwan Piola PGMI 35 36 32 103 343
8 211052051 Nurbaisa Putri Pagajo PGMI 35 29 36 100 333
9 211062009 Siti Amelinda PIAUD 41 37 29 107 357
10 221012016 Anshar Alvarabby Kolopita PAI 37 37 35 109 363
11 221012029 Moh Kadavi Awalul Ramadhan PAI 43 29 31 103 343
12 221012044 Dyah Irmanda Mamonto PAI 35 35 34 104 347
13 221012047 Rifat Farga Anugrah Mokoagow PAI 32 35 38 105 350
14 221012089 Maghfirah Aulia Zainuddin PAI 33 31 31 95 317
15 221012114 Haikal Ardiansya Mokoagow PAI 37 36 32 105 350
16 221022002 Tiara A. Rais MPI 37 38 28 103 343
17 221022003 Sri Windawati Husna MPI 31 31 37 99 330
18 221022006 Nur Asfan Jamilah Husain MPI 37 31 28 96 320
19 221022007 Siti Amaliawati A.Tongkonoo MPI 31 36 31 98 327
20 221022010 Sandra A. Umar MPI 37 37 32 106 353
21 221022011 Putriyanti Laiya MPI 35 36 28 99 330
22 221022014 Deka Prasatya Maatiala MPI 41 37 28 106 353
23 221022019 Sindi Encekaya MPI 37 38 35 110 367
24 221032009 Adittia Batalipu PBA 33 36 31 100 333
25 221032038 Fidi Wahyudi Simbala PBA 35 31 29 95 317
26 221032040 Uut Seftiara Samuel PBA 37 35 48 120 400
27 221032046 Kiki Syahnaki Olii PBA 32 35 28 95 317
28 221052001 Sri Rahayu Salihi PGMI 32 29 36 97 323
29 221052002 Nabila Nursafitri PGMI 35 37 37 109 363
30 221052004 Umaiyah S Launan PGMI 32 35 35 102 340
31 221052006 Sri Yelin Ahmad PGMI 41 38 34 113 377
32 221052007 Fransisca Y. Ahmad PGMI 32 36 36 104 347
33 221052008 Marta Karim PGMI 32 35 31 98 327
34 221052009 Nur`Ain Wantu PGMI 38 31 30 99 330
35 221052010 Jihan Busura PGMI 35 37 26 98 327
36 221052011 Dinda Lamuda PGMI 41 36 31 108 360
37 221052013 Wistiawati Lasoma PGMI 31 33 35 99 330
38 221052014 Nurhayati Usman PGMI 37 38 32 107 357
39 221052016 Siti Utari Mokagow PGMI 32 33 35 100 333
40 221052018 Alya Datungsolang PGMI 33 33 36 102 340
41 221052020 Yanawati A. Sutara PGMI 33 35 36 104 347
42 221052022 Silpa Towalu PGMI 38 35 36 109 363
43 221052023 Nadia PGMI 35 38 32 105 350
44 221052024 Hasdin Ahmad PGMI 42 42 31 115 383
45 221052025 Ana Samsudin Huke PGMI 37 40 41 118 393
46 221052027 Yolanda Ismail PGMI 32 26 38 96 320
47 221052028 Rahmadia Lakota PGMI 33 41 28 102 340
48 221052030 Nuraeni Tagos PGMI 35 38 31 104 347
49 221052033 Arianto A. Syahid PGMI 41 38 31 110 367
50 221052034 Moh. Saprin S. Husen PGMI 41 40 24 105 350
51 221052036 Salehudin S.P. Sautu PGMI 37 27 34 98 327
52 221052038 Sri Utami PGMI 44 36 26 106 353
53 221052039 Elisa Safitri Waluyo PGMI 37 40 38 115 383
54 221052040 Marsanda Ismail PGMI 32 33 36 101 337
55 221052041 Indriana Safitri Kapu PGMI 32 31 35 98 327
56 221052042 Nasir Abuniyo PGMI 33 35 36 104 347
57 221052046 Sri Andini Yamporo PGMI 41 33 37 111 370
58 221052050 Ajeng Anggilia PGMI 37 35 31 103 343
59 221052051 Fatmala Bumbuluto PGMI 42 31 29 102 340
60 221052046 Sri Andini Yamporo PGMI 32 35 32 99 330
61 221052049 Irmin Rajak PGMI 37 35 34 106 353
62 221052050 Ajeng Anggilia PGMI 35 35 28 98 327
63 221052052 Siti Hajar PGMI 37 31 31 99 330
64 221052054 Rizki Vauzia D. Tolleng PGMI 38 38 34 110 367
65 221052055 Qiztia Zalwa A. Moito PGMI 33 37 28 98 327
66 221052057 Nuriska Jr. Nabar PGMI 42 26 29 97 323
67 221052058 Putri Mayela Sujono PGMI 33 42 32 107 357
68 221052060 Sri Yunita Muharam PGMI 37 35 30 102 340
69 221052062 Julia R Taha PGMI 38 33 39 110 367
70 221052063 Friska Pontoh PGMI 42 29 29 100 333
71 221052065 Nur Afni R Usia PGMI 38 33 32 103 343
72 221052067 Siti Ramadan Ntuna PGMI 31 33 32 96 320
73 221052068 Putri Patrisia Patingki PGMI 37 40 35 112 373
74 221052069 Putri Pratiwi PGMI 37 31 30 98 327
75 221052070 Sasnita Mokodongan PGMI 35 42 34 111 370
76 221052071 Dela I Kaiyor PGMI 33 27 40 100 333
77 221052074 Laila S. Jamalu PGMI 37 31 35 103 343
78 221052076 Rawida Mt PGMI 32 27 30 89 297
79 221052077 Meilan S. Suleman PGMI 37 40 36 113 377
80 221052081 Wahyudi S. Magrib PGMI 41 37 35 113 377
81 221052082 Siti Nurfadhilah Maruwae PGMI 32 37 38 107 357
82 221052083 Wahyu PGMI 37 36 36 109 363
83 221062001 Alpira S. Nupura PIAUD 35 37 36 108 360
84 221062002 Istin Anti PIAUD 37 35 35 107 357
85 221062004 Mahatma Dinda Laode PIAUD 32 31 30 93 310
86 221062005 Adelia K. Baderan PIAUD 42 37 31 110 367
87 221062006 Miranda PIAUD 35 35 32 102 340
88 221062008 Nadila Mokodompit PIAUD 31 36 32 99 330
89 221062009 Maghfira A. Rahmah Alimuddin PIAUD 41 33 30 104 347
90 231052058 Silvana Wiya Harun PIAUD 38 35 31 104 347
91 231052060 Elfirawati Mooduto PIAUD 33 33 37 103 343

TEST TOAFL

Fakultas Ilmu Tarbiyah dan Keguruan (Prodi : PAI, PGMI, PIAUD)

NO NIM NAMA PESERTA PRODI NILAI JUMLAH SCORE
ISTIMA TARAKIB QIRAAH
1 191012128 Yudittira Makalalag PAI 42 33 26 101 337
2 191012160 Siti Nurlan K. Sajiu PAI 37 36 37 110 367
3 201012163 Ririn Anggreani Mantuges PAI 41 36 35 112 373
4 211012084 Wilsahri Prasetya Makalalag PAI 47 29 29 105 350
5 211012118 Tri Dharma Adiyaksa Lauma PAI 45 35 34 114 380
6 211052021 Muhazir Rahman Hasyim PGMI 37 38 34 109 363
7 211052026 Marwan Piola PGMI 37 35 32 104 347
8 211052051 Nurbaisa Putri Pagajo PGMI 35 26 36 97 323
9 211062009 Siti Amelinda PIAUD 35 31 32 98 327
10 221012016 Anshar Alvarabby Kolopita PAI 41 29 32 102 340
11 221012029 Moh Kadavi Awalul Ramadhan PAI 37 33 28 98 327
12 221012044 Dyah Irmanda Mamonto PAI 33 33 30 96 320
13 221012047 Rifat Farga Anugrah Mokoagow PAI 38 29 37 104 347
14 221012089 Maghfirah Aulia Zainuddin PAI 35 33 31 99 330
15 221012114 Haikal Ardiansya Mokoagow PAI 33 33 32 98 327
16 221022002 Tiara A. Rais MPI 41 31 26 98 327
17 221022003 Sri Windawati Husna MPI 43 31 39 113 377
18 221022006 Nur Asfan Jamilah Husain MPI 33 37 25 95 317
19 221022007 Siti Amaliawati A.Tongkonoo MPI 35 38 31 104 347
20 221022010 Sandra A. Umar MPI 41 35 35 111 370
21 221022011 Putriyanti Laiya MPI 41 35 32 108 360
22 221022014 Deka Prasatya Maatiala MPI 37 31 35 103 343
23 221022019 Sindi Encekaya MPI 35 26 26 87 290
24 221052001 Sri Rahayu Salihi PGMI 33 33 31 97 323
25 221052002 Nabila Nursafitri PGMI 38 37 25 100 333
26 221052003 Salsabila Zees PGMI 31 33 29 93 310
27 221052004 Umaiyah S Launan PGMI 35 35 35 105 350
28 221052006 Sri Yelin Ahmad PGMI 33 33 30 96 320
29 221052007 Fransisca Y. Ahmad PGMI 33 29 28 90 300
30 221052008 Marta Karim PGMI 37 36 38 111 370
31 221052009 Nur`Ain Wantu PGMI 37 33 34 104 347
32 221052010 Jihan Busura PGMI 37 36 31 104 347
33 221052011 Dinda Lamuda PGMI 41 40 34 115 383
34 221052013 Wistiawati Lasoma PGMI 41 33 30 104 347
35 221052014 Nurhayati Usman PGMI 42 25 28 95 317
36 221052016 Siti Utari Mokagow PGMI 37 40 35 112 373
37 221052018 Alya Datungsolang PGMI 37 36 28 101 337
38 221052020 Yanawati A. Sutara PGMI 37 36 35 108 360
39 221052021 Delfika H. Nau`E PGMI 37 36 30 103 343
40 221052022 Silpa Towalu PGMI 32 27 29 88 293
41 221052023 Nadia PGMI 38 31 29 98 327
42 221052024 Hasdin Ahmad PGMI 33 33 31 97 323
43 221052025 Ana Samsudin Huke PGMI 37 36 30 103 343
44 221052027 Yolanda Ismail PGMI 41 37 31 109 363
45 221052028 Rahmadia Lakota PGMI 37 27 34 98 327
46 221052030 Nuraeni Tagos PGMI 32 35 31 98 327
47 221052033 Arianto A. Syahid PGMI 32 33 31 96 320
48 221052034 Moh. Saprin S. Husen PGMI 35 33 32 100 333
49 221052035 Nurul Pratiwi Abay PGMI 35 27 28 90 300
50 221052036 Salehudin S.P. Sautu PGMI 35 37 40 112 373
51 221052038 Sri Utami PGMI 35 31 31 97 323
52 221052039 Elisa Safitri Waluyo PGMI 42 40 36 118 393
53 221052040 Marsanda Ismail PGMI 38 35 32 105 350
54 221052041 Indriana Safitri Kapu PGMI 37 29 38 104 347
55 221052042 Nasir Abuniyo PGMI 35 31 32 98 327
56 221052044 Della Puspita Sari Mahmud PGMI 37 26 29 92 307
57 221052046 Sri Andini Yamporo PGMI 31 38 31 100 333
58 221052049 Irmin Rajak PGMI 41 31 34 106 353
59 221052050 Ajeng Anggilia PGMI 37 36 32 105 350
60 221052051 Fatmala Bumbuluto PGMI 35 38 32 105 350
61 221052052 Siti Hajar PGMI 38 36 28 102 340
62 221052054 Rizki Vauzia D. Tolleng PGMI 37 36 32 105 350
63 221052055 Qiztia Zalwa A. Moito PGMI 42 31 28 101 337
64 221052057 Nuriska Jr. Nabar PGMI 33 37 34 104 347
65 221052058 Putri Mayela Sujono PGMI 35 37 32 104 347
66 221052059 Firlia Lakota PGMI 32 36 31 99 330
67 221052060 Sri Yunita Muharam PGMI 41 29 32 102 340
68 221052062 Julia R Taha PGMI 41 38 31 110 367
69 221052063 Friska Pontoh PGMI 37 35 28 100 333
70 221052065 Nur Afni R Usia PGMI 33 37 32 102 340
71 221052067 Siti Ramadan Ntuna PGMI 38 26 32 96 320
72 221052068 Putri Patrisia Patingki PGMI 37 27 32 96 320
73 221052069 Putri Pratiwi PGMI 37 38 30 105 350
74 221052070 Sasnita Mokodongan PGMI 41 33 35 109 363
75 221052071 Dela I Kaiyor PGMI 38 31 30 99 330
76 221052074 Laila S. Jamalu PGMI 33 31 31 95 317
77 221052076 Rawida Mt PGMI 41 26 29 96 320
78 221052077 Meilan S. Suleman PGMI 38 36 34 108 360
79 221052081 Wahyudi S. Magrib PGMI 41 31 34 106 353
80 221052082 Siti Nurfadhilah Maruwae PGMI 32 31 38 101 337
81 221052083 Wahyu PGMI 33 27 32 92 307
82 221062001 Alpira S. Nupura PIAUD 33 36 29 98 327
83 221062002 Istin Anti PIAUD 33 33 32 98 327
84 221062004 Mahatma Dinda Laode PIAUD 33 31 28 92 307
85 221062005 Adelia K. Baderan PIAUD 37 31 36 104 347
86 221062006 Miranda PIAUD 32 33 29 94 313
87 221062008 Nadila Mokodompit PIAUD 37 36 30 103 343
88 221062009 Maghfira A. Rahmah Alimuddin PIAUD 44 33 30 107 357
89 231052058 Silvana Wiya Harun PGMI 37 23 32 92 307
90 231052060 Elfirawati Mooduto PGMI 41 35 29 105 350
TOP