TEST TOEFL
PASCASARJANA
| SESI I | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| LISTENING | STRUCTURE | READING | ||||||
| 1 | 221011020 | Ovenly Utomo Silangen | S2-PAI | 41 | 35 | 30 | 106 | 353 |
| 2 | 231011010 | Rahmat Toan Barusi | S2-PAI | 33 | 46 | 31 | 110 | 367 |
| 3 | 241011001 | Musli Ishak | S2-PAI | 37 | 31 | 29 | 97 | 323 |
| 4 | 241011009 | Suleman Towaka | S2-PAI | 45 | 43 | 42 | 130 | 433 |
| 5 | 241031005 | Mohamad Rian Liputo | S2-PBA | 35 | 35 | 31 | 101 | 337 |
| 6 | 241031006 | Ceysi Yuliana Hasan | S2-PBA | 30 | 31 | 35 | 96 | 320 |
| 7 | 241031009 | Akmal Pontoh | S2-PBA | 24 | 31 | 34 | 89 | 297 |
| 8 | 242011012 | Afdhol Muhsin | S2-HK | 38 | 29 | 32 | 99 | 330 |
| 9 | 244011006 | Kurniati | S2-ES | 33 | 29 | 34 | 96 | 320 |
| 10 | 244011007 | Moh Agung Tarape | S2-ES | 33 | 33 | 29 | 95 | 317 |
| SESI II | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| LISTENING | STRUCTURE | READING | ||||||
| 1 | 241011009 | Suleman Towaka | S2-PAI | 45 | 48 | 42 | 135 | 450 |
| 2 | 241031005 | Mohamad Rian Liputo | S2-PBA | 41 | 44 | 50 | 135 | 450 |
| 3 | 244011006 | Kurniati | S2-ES | 41 | 31 | 30 | 102 | 340 |
| 4 | 244011007 | Moh Agung Tarape | S2-ES | 35 | 31 | 37 | 103 | 343 |
TEST TOAFL
PASCASARJANA
| SESI I | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| ISTIMA’ | TARAAKIB | QIRAAH | ||||||
| 1 | 221011020 | Ovenly Utomo Silangen | S2-PAI | 38 | 31 | 28 | 97 | 323 |
| 2 | 231011010 | Rahmat Toan Barusi | S2-PAI | 38 | 27 | 26 | 91 | 303 |
| 3 | 241011001 | Musli Ishak | S2-PAI | 32 | 33 | 26 | 91 | 303 |
| 4 | 241011009 | Suleman Towaka | S2-PAI | 37 | 26 | 29 | 92 | 307 |
| 5 | 241031005 | Mohamad Rian Liputo | S2-PBA | 38 | 41 | 38 | 117 | 390 |
| 6 | 241031006 | Ceysi Yuliana Hasan | S2-PBA | 41 | 37 | 29 | 107 | 357 |
| 7 | 241031009 | Akmal Pontoh | S2-PBA | 43 | 29 | 35 | 107 | 357 |
| 8 | 242011012 | Afdhol Muhsin | S2-HK | 37 | 27 | 28 | 92 | 307 |
| 9 | 244011006 | Kurniati | S2-ES | 37 | 26 | 35 | 98 | 327 |
| 10 | 244011007 | Moh Agung Tarape | S2-ES | 33 | 33 | 28 | 94 | 313 |
| SESI II | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| ISTIMA’ | TARAAKIB | QIRAAH | ||||||
| 1 | 241011009 | Suleman Towaka | S2-PAI | 37 | 38 | 29 | 104 | 347 |
| 2 | 241031005 | Mohamad Rian Liputo | S2-PBA | 52 | 46 | 52 | 150 | 500 |
| 3 | 244011006 | Kurniati | S2-ES | 32 | 33 | 37 | 102 | 340 |
| 4 | 244011007 | Moh Agung Tarape | S2-ES | 37 | 33 | 30 | 100 | 333 |
