TEST TOEFL
PASCASARJANA
| SESI I | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| LISTENING | STRUCTURE | READING | ||||||
| 1 | 241011010 | PANDI MOHAMAD | S2-PAI | 44 | 46 | 45 | 135 | 450 |
| 2 | 241011008 | RIZQAH FADHILAH BULA | S2-PAI | 43 | 40 | 36 | 119 | 397 |
| 3 | 241031005 | MOHAMAD RIAN LIPUTO | S2-PBA | 42 | 37 | 38 | 117 | 390 |
| 4 | 241031001 | FIDYA FADILA SAFRIANA LAIYA | S2-PBA | 37 | 35 | 43 | 115 | 383 |
| 5 | 241011006 | MIFTAKHUL AZIZAH | S2-PAI | 44 | 31 | 37 | 112 | 373 |
| 6 | 244011004 | ISMAIL MAKUTA | S2-ES | 37 | 40 | 35 | 112 | 373 |
| 7 | 241021001 | GUSTI RANDHI EKA NURYADIN | S2-MPI | 41 | 33 | 34 | 108 | 360 |
| 8 | 244011009 | YURI ARLIN THAHIR | S2-ES | 37 | 40 | 31 | 108 | 360 |
| 9 | 244011010 | IRWAN M. A BACULU | S2-ES | 33 | 36 | 37 | 106 | 353 |
| 10 | 241011001 | MUSLI ISHAK | S2-PAI | 41 | 35 | 29 | 105 | 350 |
| 11 | 241031009 | AKMAL PONTOH | S2-PBA | 37 | 36 | 32 | 105 | 350 |
| 12 | 242011012 | AFDHOL MUHSIN | S2-HK | 38 | 36 | 31 | 105 | 350 |
| 13 | 241011007 | MARTEN MAHADJANI | S2-PAI | 35 | 29 | 37 | 101 | 337 |
| 14 | 241031004 | ROSTIAN DADI | S2-PBA | 35 | 27 | 36 | 98 | 327 |
| 15 | 231011033 | ALPAN A. MAHMUD | S2-PAI | 31 | 35 | 31 | 97 | 323 |
| 16 | 241021004 | NURHIKMA ANUGRAHWATI LASAKA | S2-MPI | 37 | 26 | 34 | 97 | 323 |
| 17 | 241031011 | MOH. ANDIKA SATRIO MAHMUD | S2-PBA | 31 | 38 | 28 | 97 | 323 |
| 18 | 244011005 | NOVIKA RAHMI USMANINGSIH BOLILIO | S2-ES | 37 | 27 | 32 | 96 | 320 |
| 19 | 241021005 | NARWIN K MAUNTE | S2-MPI | 32 | 27 | 36 | 95 | 317 |
| 20 | 241031002 | AMINAH ALHASNI | S2-PBA | 31 | 29 | 34 | 94 | 313 |
| 21 | 241031007 | NURANISA A. ISIMA | S2-PBA | 35 | 31 | 28 | 94 | 313 |
| 22 | 244011006 | KURNIATI | S2-ES | 32 | 25 | 35 | 92 | 307 |
| 23 | 241031014 | SITI MUTMAINNAH PANIGORO | S2-PBA | 35 | 26 | 30 | 91 | 303 |
| 24 | 241031012 | FERNANDO DJAFAR | S2-PBA | 30 | 27 | 30 | 87 | 290 |
| SESI II | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| LISTENING | STRUCTURE | READING | ||||||
| 1 | 244011005 | NOVIKA RAHMI USMANINGSIH BOLILIO | S2-ES | 44 | 31 | 37 | 112 | 373 |
TEST TOAFL
PASCASARJANA
| SESI I | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| ISTIMA’ | TARAAKIB | QIRAAH | ||||||
| 1 | 241011010 | PANDI MOHAMAD | S2-PAI | 45 | 42 | 48 | 135 | 450 |
| 2 | 241031005 | MOHAMAD RIAN LIPUTO | S2-PBA | 49 | 44 | 41 | 134 | 447 |
| 3 | 241031012 | FERNANDO DJAFAR | S2-PBA | 48 | 43 | 42 | 133 | 443 |
| 4 | 241031009 | AKMAL PONTOH | S2-PBA | 42 | 43 | 41 | 126 | 420 |
| 5 | 241031011 | MOH. ANDIKA SATRIO MAHMUD | S2-PBA | 41 | 43 | 41 | 125 | 417 |
| 6 | 241031014 | SITI MUTMAINNAH PANIGORO | S2-PBA | 41 | 36 | 42 | 119 | 397 |
| 7 | 242011012 | AFDHOL MUHSIN | S2-HK | 41 | 40 | 38 | 119 | 397 |
| 8 | 244011005 | NOVIKA RAHMI USMANINGSIH BOLILIO | S2-ES | 42 | 38 | 36 | 116 | 387 |
| 9 | 241011005 | SITI ZULAIHA B. ABAS | S2-PAI | 44 | 31 | 37 | 112 | 373 |
| 10 | 241031004 | ROSTIAN DADI | S2-PBA | 37 | 40 | 34 | 111 | 370 |
| 11 | 241021005 | NARWIN K MAUNTE | S2-MPI | 37 | 33 | 40 | 110 | 367 |
| 12 | 241031001 | FIDYA FADILA SAFRIANA LAIYA | S2-PBA | 46 | 26 | 37 | 109 | 363 |
| 13 | 244011010 | IRWAN M. A BACULU | S2-ES | 38 | 33 | 36 | 107 | 357 |
| 14 | 241031002 | AMINAH ALHASNI | S2-PBA | 37 | 37 | 31 | 105 | 350 |
| 15 | 241021004 | NURHIKMA ANUGRAHWATI LASAKA | S2-MPI | 35 | 31 | 37 | 103 | 343 |
| 16 | 231011033 | ALPAN A. MAHMUD | S2-PAI | 32 | 35 | 35 | 102 | 340 |
| 17 | 244011004 | ISMAIL MAKUTA | S2-ES | 32 | 35 | 35 | 102 | 340 |
| 18 | 241011001 | MUSLI ISHAK | S2-PAI | 41 | 29 | 31 | 101 | 337 |
| 19 | 241021001 | GUSTI RANDHI EKA NURYADIN | S2-MPI | 32 | 37 | 32 | 101 | 337 |
| 20 | 244011009 | YURI ARLIN THAHIR | S2-ES | 33 | 37 | 31 | 101 | 337 |
| 21 | 244011006 | KURNIATI | S2-ES | 35 | 29 | 36 | 100 | 333 |
| 22 | 241011008 | RIZQAH FADHILAH BULA | S2-PAI | 31 | 36 | 31 | 98 | 327 |
| 23 | 241011007 | MARTEN MAHADJANI | S2-PAI | 38 | 31 | 28 | 97 | 323 |
| 24 | 241031007 | NURANISA A. ISIMA | S2-PBA | 31 | 37 | 29 | 97 | 323 |
| 25 | 241011006 | MIFTAKHUL AZIZAH | S2-PAI | 33 | 31 | 30 | 94 | 313 |
| SESI II | ||||||||
| NO | NIM | NAMA PESERTA | PRODI | NILAI | JUMLAH | SCORE | ||
| ISTIMA’ | TARAAKIB | QIRAAH | ||||||
| 1 | 244011005 | NOVIKA RAHMI USMANINGSIH BOLILIO | S2-ES | 41 | 43 | 41 | 125 | 417 |
